The public preview feed.
A snapshot of recent Schedule 13D and 13G filings from /api/feed. Paid subscribers receive the full enriched feed — insider Form 4 cross-reference, institutional consensus from ten tracked managers, FINRA short interest, and the three-factor signal (Pro).
Snapshot · Jul 13, 2026
| Date | Form | Filer | Issuer | EDGAR |
|---|---|---|---|---|
| Jul 10, 2026 | 13D/A | Chang Alice Hua-Jen | Perfect Corp. | Filing → |
| Jul 10, 2026 | 13D | L.I.A. Pure Capital Ltd | Evogene Ltd. | Filing → |
| Jul 10, 2026 | 13D/A | CyberLink International Technology Corp. | Perfect Corp. | Filing → |
| Jul 10, 2026 | 13D/A | FRANKLIN RESOURCES INC | Franklin BSP Lending Fund | Filing → |
| Jul 10, 2026 | 13D/A | Goldenwise Capital Group Ltd | Phunware, Inc. | Filing → |
Why this is a snapshot, not a live ticker
13D Watch is event-driven. New 13D/G filings arrive at the pace the SEC publishes them — not continuously. A live ticker on this page would misrepresent the cadence.
For real-time delivery, see Pro: email + webhook alerts the moment a filing matches your watchlist.